pressure tank,
vertical or horizontal, natural rubber or EPDM.
capacity:19L-100L
Model | Type | Height (mm) | Diameter (mm) | Packing (mm) | Working Pressure | Max.Temp | Connection |
N.R | EPDM |
YG0.4/19L-W1 | 19L | 400 | 270 | 270x270x400 | 5bar/8bar | 80°C | 100°C | G1'',G3/4'' |
YG0.4/24L-W1 | 24L | 450 | 270 | 270x270x450 | 5bar/8bar | 80°C | 100°C | G1'',G3/4'' |
YG0.4/36L-W1 | 36L | 460 | 330 | 470x340x360 | 5bar/8bar | 80°C | 100°C | G1'',G3/4'' |
YG0.4/50L-W1 | 50L | 330 | 520 | 520x340x360 | 5bar/8bar | 80°C | 100°C | G1'',G3/4'' |
YG0.4/60L-W1 | 60L | 590 | 335 | 590x340x360 | 5bar/8bar | 80°C | 100°C | G1'',G3/4'' |
YG0.4/80L-W1 | 80L | 650 | 460 | 650x460x475 | 5bar/8bar | 80°C | 100°C | G1'',G3/4'' |
YG0.4/100L-W1 | 100L | 690 | 460 | 690x460x475 | 5bar/8bar | 80°C | 100°C | G1'',G3/4'' |
Production: